Tararua Mountain race 20 per cent chance of sun, 10 per cent chance of no wind, 100 per cent chance of blood, sweat and tears.

Race the historic tramping route The Southern Crossing, with the support of LandSAR


Check out all the results from all the Tararua Mountain Races ever raced!

Race Records

Southern Crossing - Otaki to Kaitoke


Men's Winners

| Year | Men Winner | Men Time | Category |

|------|---------------------------------------|----------|-------------------|

| 2000 | Colin Rolfe | 4:32:20 | Open |

| 2000 | Allen Berthelsen | 5:26:10 | Veteran |

| 1990 | Tony Gazley & Chris Tait | 5:12:00 | Team Open |

| 2000 | Gordon Balfour & John Arthur | 6:55:24 | Team Veteran |

| 2000 | David Leong & Jillian Preston | 7:32:26 | Team Mixed |

| 2000 | Michael Walton & Julie Gordon | 8:13:39 | Team Mixed Vet |

Women's Winners

| Year | Women Winner | Women Time | Category |

|------|---------------------------------------|------------|------------------|

| 2000 | Carline MacDonald | 6:23:04 | Open |

| 2000 | Jennie Cassie & Merryl Park | 8:02:02 | Team Open |

Race Records

Southern Crossing - Kaitoke to Otaki

| Year | Men Winner | Men Time | Category |

|------|---------------------------------------|----------|-------------------|

| 2006 | Andrew Symonds | 4:27:20 | Open |

| 2001 | Colin Rolfe | 4:45:20 | Veteran |

| 2015 | Dave Heatley | 5:52:31 | SuperVet |

| 2015 | Chris Swallow & Laurence Pidcock | 4:57:21 | Team Open |

| 2002 | Alan Stowell & Chris Tait | 6:07:19 | Team Veteran |

| 2017 | Jerome Sheppard & Nick Vaughan | 7:32:00 | Team SuperVet |

| 2006 | Ian Ridgway & Sarah Kleenman | 5:34:23 | Team Mixed |

| 2007 | Gordon Balfour & Julie Gordon | 6:28:40 | Team Mixed Vet |

| 2024 | Harriette and Alistair Carr | 8:33:18 | Team Mixed SuperVet|

| Year | Women Winner | Women Time | Category |

|------|----------------------------------------|------------|------------------|

| 2015 | Klaartje van Schie | 5:31:30 | Open |

| 2006 | Carline Thomas | 5:35:45 | Veteran |

| 2015 | Jean Beaumont | 6:16:46 | SuperVet |

| 2005 | Billie Marshall & Cheryl Young | 5:58:00 | Team Open |

| 2003 | Debbie Marshall & Julie Gordon | 7:05:54 | Team Veteran |


Race Records

Kaitoke to Holdsworth

Men's Winners

| Year | Men Winner | Men Time | Category |

|-------|----------------------------------|----------|----------------|

| 2014 | Issac Murphy | 4:23:25 | Open |

| 2014 | Charlie Crighton | 5:50:04 | Veteran |

| 2014 | Rod Tombleson | 6:46:52 | SuperVet |

| 2014 | Matt Landreth & Ryan Lobb | 6:13:45 | Team Open |

| 2014 | Dan McGuigan & David McGuigan | 7:38:16 | Team Veteran |

| 2014 | Billie Marshall & Ed Banks | 5:53:14 | Team Mixed |

Women's Winners

| Year | Women Winner | Women Time | Category |

|-------|--------------------------------------|------------|------------------|

| 2014 | Penny Stewart | 5:42:20 | Open |

| 2014 | Jean Beaumont | 5:19:00 | Veteran |

| 2014 | Sue Rundle | 6:14:04 | SuperVet |

| 2014 | Cathy Kirkpatrick & Christina Schierlitz | 8:25:20 | Team Open |

Holdsworth to Kaitoke

Men's Winners

| Year | Men Winner | Men Time | Category |

|-------|--------------------------------|-----------|----------------|

| 2016 | Daniel Clendon | 4:16:55 | Open |

| 2016 | Mario Rautner | 5:18:58 | Veteran |

| 2016 | Dave Heatley | 5:01:50 | SuperVet |

| 2016 | Brad Monaghan & Andy Bennett | 5:31:55 | Team Open |

| 2016 | Matt Penney & Marshall Maine | 6:12:10 | Team Veteran |

| 2016 | Tim Sutherland & Frances Skilton | 8:06:02 | Team Mixed |

Women's Winners

| Year | Women Winner | Women Time | Category |

|-------|-------------------------------------|------------|----------------|

| 2016 | Sarah Murphy | 5:18:14 | Open |

| 2016 | Chris Kroger | 6:20:02 | Veteran |

| 2016 | Julie Gordon | 6:39:59 | SuperVet |

| 2016 | Hannah Lund & Ashley Graham | 6:19:29 | Team Open |

Results Link

Note in 1994,2012, 2021, 2022,2023 there was no race, so there's no results.

Thank you to our sponsors

Contact Andy [email protected]