Record and Results
Check out all the results from all the Tararua Mountain Races ever raced!
Race Records
Southern Crossing - Otaki to Kaitoke
2000 | Colin Rolfe | 4:32:20 | Open | 6:23:04 | Carline MacDonald | 2000 |
2000 | Allen Berthelsen | 5:26:10 | Veteran | - | ||
1990 | Tony Gazley Chris Tait | 5:12:00 | Team Open | 8:02:02 | Jennie Cassie Merryl Park | 2000 |
2000 | Gordon Balfour John Arthur | 6:55:24 | Team Veteran | |||
2000 | David Leong Jillian Preston | 7:32:26 | Team Mixed | |||
2000 | Michael Walton Julie Gordon | 8:13:39 | Team Mixed Vet |
Race Records
Southern Crossing - Kaitoke to Otaki
2006 | Andrew Symonds | 4:27:20 | Open | 5:31:30 | Klaartje van Schie | 2015 |
2001 | Colin Rolfe | 4:45:20 | Veteran | 5:35:45 | Carline Thomas | 2006 |
2015 | Dave Heatley | 5:52:31 | SuperVet | 6:16:46 | Jean Beaumont | 2015 |
2015 | Chris Swallow Laurence Pidcock | 4:57:21 | Team Open | 5:58:00 | Billie Marshall Cheryl Young | 2005 |
2002 | Alan Stowell Chris Tait | 6:07:19 | Team Veteran | 7:05:54 | Debbie Marshall Julie Gordon | 2003 |
2017 | Jerome Sheppard Nick Vaughan | 7:32:00 | Team SuperVet | - | ||
2006 | Ian Ridgway Sarah Kleenman | 5:34:23 | Team Mixed | - | ||
2007 | Gordon Balfour Julie Gordon | 6:28:40 | Team Mixed Vet | - | ||
2018 | Billie Marshall Owen Rowse | 9:14:06 | Team Mixed Super Vet | - |
Race Records
Southern Crossing - Kaitoke to Holdsworth
2014 | Issac Murphy | 4:23:25 | Open | 5:42:20 | Penny Stewart | 2014 |
2014 | Charlie Crighton | 5:50:04 | Veteran | 5:19:00 | Jean Beaumont | 2014 |
2014 | Rod Tombleson | 6:46:52 | SuperVet | 6:14:04 | Sue Rundle | 2014 |
2014 | Matt Landreth Ryan Lobb | 6:13:45 | Team Open | 8:25:20 | Cathy Kirkpatrick Christina Schierlitz | 2014 |
2014 | Dan McGuigan David McGuigan | 7:38:16 | Team Veteran | - | ||
2014 | Billie Marshall Ed Banks | 5:53:14 | Team Mixed | - |
Race Records
Southern Crossing - Holdsworth to Kaitoke
2016 | Daniel Clendon | 4:16:55 | Open | 5:18:14 | Sarah Murphy | 2016 |
2016 | Mario Rautner | 5:18:58 | Veteran | 6:20:02 | Chris Kroger | 2016 |
2016 | Dave Heatley | 5:01:50 | SuperVet | 6:39:59 | Julie Gordon | 2016 |
2016 | Brad Monaghan Andy Bennett | 5:31:55 | Team Open | 6:19:29 | Hannah Lund Ashley Graham | 2016 |
2016 | Matt Penney Marshall Maine | 6:12:10 | Team Veteran | - | ||
2016 | Tim Sutherland Frances Skilton | 8:06:02 | Team Mixed | - |
Results
Note in 1994 and 2012 there was no race, so there's no results.